Key Ratios
Price & Volume
Recent Price | $13.60 |
Recent Price | 4/15/21 |
52 Week High | $15.47 |
52 Week Low | $5.45 |
5 Day Price Percent Change (%) | 1.57% |
4 Week Price Percent Change (%) | -4.36% |
26 Week Price Percent Change (%) | 114.51% |
52 Week Price Percent Change (%) | 76.62% |
Volume (3 Month Average) (Mil) | 2.91 |
Volume (10 Day Average) (Mil) | 0.09 |
Beta | -0.29 |
Dividend Information
Yield (%) | -- |
Ex-Dividend Date | |
Dividend Rate | --% |
Financial Strength
Quick Ratio (MRQ) | 1.45 |
Quick Ratio (FY)) | 1.41 |
Current Ratio (MRQ) | 1.82 |
LT Debt to Equity (MRQ) (%) | 11.32 |
LT Debt to Equity (MRQ) (%) | 11.32 |
LT Debt to Equity (FY) (%) | 11.85 |
Total Debt to Equity (MRQ) (%) | 18.56 |
Total Debt to Equity (FY) (%) | 17.46 |
Profitability
Operating Margin (TTM) (%) | 0.72 |
Operating Margin (MRQ) (%) | 9.85 |
Operating Margin (FY) (%) | 1.78 |
Net Profit Margin (TTM) (%) | 2.91 |
Net Profit Margin (MRQ) (%) | 7.22 |
Net Profit Margin (FY) (%) | 4.43 |
Gross Margin (TTM) (%) | 29.48 |
Gross Margin (MRQ) (%) | 33.14 |
Gross Margin (FY) (%) | 30.82 |
Valuation Ratios
P/E (TTM) | 154.53 |
P/E (FY) | 98.62 |
P/E 5 Fiscal Year High | 5,353.66 |
P/E 5 Fiscal Year Low | 50.98 |
Price to Revenue (TTM) | 4.23 |
Price to Revenue (MRQ) | 3.29 |
Price to Revenue (FY) | 4.39 |
Price to Cash Flow (TTM) | 68.65 |
Price to Cash Flow (MRQ) | 32.40 |
Price to Cash Flow (FY) | 58.09 |
Price to Free Cash Flow (TTM) | -- |
Price to Free Cash Flow (FY) | -- |
Price to Book (MRQ) | 7.21 |
Price to Book (FY) | 7.53 |
Price to Tangible Book (MRQ) | 10.27 |
Price to Tangible Book (FY) | 11.19 |
Price to Tangible Book - Common (MRQ) | 7.13 |
Price to Tangible Book - Common (FY) | 5.73 |
Mgmt Effectiveness
Return on Equity (TTM) (%) | 5.22 |
Return on Equity (MRQ) (%) | 16.20 |
Return on Equity (FY) (%) | 8.14 |
Return on Assets (TTM) (%) | 2.91 |
Return on Assets (MRQ) (%) | 8.70 |
Return on Assets (FY) (%) | 5.03 |
Return on Investment (TTM) (%) | 3.86 |
Return on Investment (MRQ) (%) | 11.63 |
Return on Investment (FY) (%) | 6.59 |