Key Ratios
Price & Volume
Recent Price | $8.75 |
Recent Price | 8/22/22 |
52 Week High | $9.63 |
52 Week Low | $2.83 |
5 Day Price Percent Change (%) | 0.34% |
4 Week Price Percent Change (%) | 1.51% |
26 Week Price Percent Change (%) | 47.80% |
52 Week Price Percent Change (%) | 0.11% |
Volume (3 Month Average) (Mil) | 2.29 |
Volume (10 Day Average) (Mil) | 0.04 |
Beta | 1.33 |
Dividend Information
Yield (%) | -- |
Ex-Dividend Date | |
Dividend Rate | -- |
Financial Strength
Quick Ratio (MRQ) | 3.03 |
Quick Ratio (FY)) | 2.27 |
Current Ratio (MRQ) | 3.50 |
LT Debt to Equity (MRQ) (%) | 5.98 |
LT Debt to Equity (MRQ) (%) | 5.98 |
LT Debt to Equity (FY) (%) | 8.74 |
Total Debt to Equity (MRQ) (%) | 6.75 |
Total Debt to Equity (FY) (%) | 10.66 |
Profitability
Operating Margin (TTM) (%) | 4.71 |
Operating Margin (MRQ) (%) | -0.04 |
Operating Margin (FY) (%) | 18.95 |
Net Profit Margin (TTM) (%) | 5.84 |
Net Profit Margin (MRQ) (%) | -1.63 |
Net Profit Margin (FY) (%) | 16.84 |
Gross Margin (TTM) (%) | 28.01 |
Gross Margin (MRQ) (%) | 28.32 |
Gross Margin (FY) (%) | 37.83 |
Valuation Ratios
P/E (TTM) | 36.24 |
P/E (FY) | 11.58 |
P/E 5 Fiscal Year High | 268.27 |
P/E 5 Fiscal Year Low | 13.63 |
Price to Revenue (TTM) | 2.46 |
Price to Revenue (MRQ) | 2.41 |
Price to Revenue (FY) | 2.22 |
Price to Cash Flow (TTM) | 26.56 |
Price to Cash Flow (MRQ) | 115.50 |
Price to Cash Flow (FY) | 11.43 |
Price to Free Cash Flow (TTM) | 60.76 |
Price to Free Cash Flow (FY) | 8.91 |
Price to Book (MRQ) | 2.64 |
Price to Book (FY) | 3.22 |
Price to Tangible Book (MRQ) | 3.42 |
Price to Tangible Book (FY) | 4.52 |
Price to Tangible Book - Common (MRQ) | 2.31 |
Price to Tangible Book - Common (FY) | 4.70 |
Mgmt Effectiveness
Return on Equity (TTM) (%) | 7.82 |
Return on Equity (MRQ) (%) | -1.80 |
Return on Equity (FY) (%) | 33.79 |
Return on Assets (TTM) (%) | 4.95 |
Return on Assets (MRQ) (%) | -1.25 |
Return on Assets (FY) (%) | 19.86 |
Return on Investment (TTM) (%) | 6.24 |
Return on Investment (MRQ) (%) | -1.51 |
Return on Investment (FY) (%) | 25.95 |