Key Ratios
Price & Volume
Recent Price | $3.95 |
Recent Price | 5/13/22 |
52 Week High | $17.05 |
52 Week Low | $3.82 |
5 Day Price Percent Change (%) | -10.43% |
4 Week Price Percent Change (%) | -18.22% |
26 Week Price Percent Change (%) | -51.29% |
52 Week Price Percent Change (%) | -75.39% |
Volume (3 Month Average) (Mil) | 3.17 |
Volume (10 Day Average) (Mil) | 0.18 |
Beta | 0.04 |
Dividend Information
Yield (%) | -- |
Ex-Dividend Date | |
Dividend Rate | -- |
Financial Strength
Quick Ratio (MRQ) | 3.40 |
Quick Ratio (FY)) | 2.27 |
Current Ratio (MRQ) | 3.85 |
LT Debt to Equity (MRQ) (%) | 6.15 |
LT Debt to Equity (MRQ) (%) | 6.15 |
LT Debt to Equity (FY) (%) | 8.74 |
Total Debt to Equity (MRQ) (%) | 7.19 |
Total Debt to Equity (FY) (%) | 10.66 |
Profitability
Operating Margin (TTM) (%) | 17.92 |
Operating Margin (MRQ) (%) | 10.50 |
Operating Margin (FY) (%) | 18.95 |
Net Profit Margin (TTM) (%) | 15.91 |
Net Profit Margin (MRQ) (%) | 7.61 |
Net Profit Margin (FY) (%) | 16.84 |
Gross Margin (TTM) (%) | 37.54 |
Gross Margin (MRQ) (%) | 35.00 |
Gross Margin (FY) (%) | 37.83 |
Valuation Ratios
P/E (TTM) | 5.45 |
P/E (FY) | 5.23 |
P/E 5 Fiscal Year High | 268.27 |
P/E 5 Fiscal Year Low | 13.63 |
Price to Revenue (TTM) | 0.96 |
Price to Revenue (MRQ) | 1.00 |
Price to Revenue (FY) | 0.99 |
Price to Cash Flow (TTM) | 5.13 |
Price to Cash Flow (MRQ) | 9.38 |
Price to Cash Flow (FY) | 5.11 |
Price to Free Cash Flow (TTM) | 6.16 |
Price to Free Cash Flow (FY) | 3.99 |
Price to Book (MRQ) | 1.18 |
Price to Book (FY) | 1.45 |
Price to Tangible Book (MRQ) | 1.41 |
Price to Tangible Book (FY) | 2.02 |
Price to Tangible Book - Common (MRQ) | 2.55 |
Price to Tangible Book - Common (FY) | 4.70 |
Mgmt Effectiveness
Return on Equity (TTM) (%) | 26.27 |
Return on Equity (MRQ) (%) | 9.04 |
Return on Equity (FY) (%) | 33.79 |
Return on Assets (TTM) (%) | 16.95 |
Return on Assets (MRQ) (%) | 6.38 |
Return on Assets (FY) (%) | 19.86 |
Return on Investment (TTM) (%) | 21.18 |
Return on Investment (MRQ) (%) | 7.69 |
Return on Investment (FY) (%) | 25.95 |